Meditech Healthcare offers high-quality CPAP, BiPAP, oxygen concentrators, and more—delivered with expert support and nationwide service. Shop now or speak with our team to find the right solution for you.
Model No:SO1 5A
Key Features:oxygen concentrator, oxygen machine
Description: BMC SO1 5A guarantees high adsorption efficiency, stable performance and sustainable high oxygen output thanks to a stable lithium molecular sieve.
Brand: BMC
Flow Settings: 0.5 – 5 LPM (adjustable)
Oxygen Purity: ≥ 93 % ± 3 %
Outlet Pressure: 40 – 70 kPa
Noise Level: ≤ 45 dB
Power Draw: ≤ 400 W
Voltage: AC 220 V / 50 Hz
Weight: ~ 16 kg (with handle & wheels)
₹25,000.00
BMC SO1 5A can achieve high adsorption efficiency, stable performance and sustainable high oxygen output with a stable and efficient lithium molecular sieve.
Medical-standard oxygen supply
Provide oxygen with a concentration of 93%±3% for 24h.
Specifications
Dimensions (L x W x H) | 388×279×607 mm | ||
Weight | 18 kg | ||
Conditions | Operation | Transport and Storage | |
Temperature | 10°C ~ 40°C | -30°C ~ 70°C | |
Humidity | 15% ~ 80% Non-condensing | 15% ~ 95%, Non-condensing | |
Atmospheric Pressure | 86 kPa ~ 106 kPa | 50 kPa ~ 106 kPa | |
Up to 1828 meters (6000ft) above sea level without degradation of concentration levels. From 1828meters (6000ft) to 4000meters (13129ft) below 90% efficiency. | If the storage or transportation temperature is under 5°C or over 50°C, the device needs putting into the normal working temperature for more than 4 hours before using. | ||
Rated flow | 0.5 – 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @STPD (standard temperature and pressure, dry) conditions 0.5 – 5.0 L/min, (±0.5 L/min, uncertainty 0.3 L/min) @over the rated ranges | ||
Output oxygen concentration | 0.5 – 5.0 L/min: 93%±3%, uncertainty 2% @STPD (standard temperature and pressure, dry) conditions 0.5 – 5.0 L/min: 93%±3%, uncertainty 2% @over the rated ranges | ||
Output Pressure | 50±10 kPa | ||
Sound press level | ≤ 50 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 50 dB(A) @5 L/min, uncertainty 2dB(A) | ||
Sound power level | ≤ 58 dB(A) @3 L/min, uncertainty 2dB(A) ≤ 58 dB(A) @5 L/min, uncertainty 2dB(A) Note: Audible sound energy parameters are based on ISO 4871 declared dual indicators. | ||
Mode of Operation | Continuous | ||
Rating voltage | ![]() | ||
Rating power | 380 VA |
Meditech Healthcare offers high-quality CPAP, BiPAP, oxygen concentrators, and more—delivered with expert support and nationwide service. Shop now or speak with our team to find the right solution for you.
Meditech Healthcare is a trusted provider of high-quality respiratory equipment since 2014. Recognized under Startup India and Make in India, we deliver reliable medical solutions backed by expert support and nationwide service
Copyright ©2025 All Right Reserved. Design by Techno Mantra.